Contact Form.

ShibataFenderTeam Group

What is the sum of 4 and 5?

* Mandatory fields

Your data will be used for the purpose of dealing with your enquiry and for marketing purposes. Your data will not be passed on to third parties and will only be handled internally at ShibataFenderTeam by authorized persons. We take the protection of your personal data very serious

Contact us

Shibata Fender Team

Ocean Cushion Fender.

Recent news about Ocean Cushion Fenders

[30.09.2022] SFT Ocean Cushion Fenders in Antarctica

Ocean Cushion Fender Drawings

Dimensions Ocean Cushion & Performance Values
Capacity   Standard Capacity    
Fender Sizes
[mm] DxL
overall dia-meter
[mm]
Energy
[kNm]
Reaction
[kN]
Pressure
[kN/m²]
1000x2000 1,600 65 298 172
1200x2000 1,800 87 338 172
1350x2500 1,900 140 485 172
1500x3000 2,200 210 649 172
1700x3000 2,400 266 721 172
2000x3500 2,700 430 988 172
2000x4000 2,700 503 1,152 172
2200x4500 2,900 678 1,428 172
2500x4000 3,200 733 1,357 172
2500x5500 3,200 1,075 1,988 172
3000x6000 3,700 1,645 2,540 172
3300x4500 4,000 1,395 1,913 172
3300x6500 4,000 2,144 3,003 172
4200x8400 4,900 4,504 4,933 172
Copyright © 2024. All Rights Reserved