Contact Form.

ShibataFenderTeam Group

Please calculate 2 plus 8.

* Mandatory fields

Your data will be used for the purpose of dealing with your enquiry and for marketing purposes. Your data will not be passed on to third parties and will only be handled internally at ShibataFenderTeam by authorized persons. We take the protection of your personal data very serious

Contact us

Shibata Fender Team

V Fender.

V Fender Drawings

Dimensions SX Fenders
Fender
Size
H
[mm]
W
[mm]
w
[mm]
t
[mm]
C
[mm]
PW
[mm]
Anchors
[mm]
SX 250 250 500 200 18 178 400 M24
SX 300 300 600 240 23 213 480 M30
SX 400 400 800 320 27 285 640 M36
SX 500 500 1,000 400 29 358 800 M36
SX 600 600 1,200 480 34 425 960 M42
SX 800 800 1,500 640 38 520 1,300 M48
SX 1000 1,000 1,800 800 47 610 1,550 M48
Dimensions SX-P Fenders
Fender
Size
H
[mm]
W
[mm]
w
[mm]
t
[mm]
C
[mm]
PW
[mm]
K
[mm]
Anchors Bolts
SX-P 250 250 500 200 18 178 400 40 M24 M16
SX-P 300 300 600 240 23 213 480 40 M30 M20
SX-P 400 400 800 320 27 285 640 40 M36 M20
SX-P 500 500 1,000 400 29 358 800 50 M36 M24
SX-P 600 600 1,200 480 34 425 960 50 M42 M24
SX-P 800 800 1,500 640 38 520 1,300 60 M48 M30
SX-P 1000 1,000 1,800 800 47 610 1,550 80 M48 M36
Dimensions SH Fenders
Fender
Size
H
[mm]
W
[mm]
w
[mm]
t
[mm]
C
[mm]
PW
[mm]
Anchors 
SH 250 250 625 280 18 203 530 M24
SH 300 300 750 340 23 245 640 M30
SH 400 400 1,000 450 27 325 850 M30
SH 500 500 1,200 560 30 380 1,040 M36
SH 600 600 1,400 675 35 438 1,230 M42
SH 800 800 1,800 900 40 550 1,600 M48
SH 1000 1,000 2,200 1,125 40 663 2,000 M48
Copyright © 2024. All Rights Reserved