Contact Form.

ShibataFenderTeam Group

What is the sum of 9 and 1?

* Mandatory fields

Your data will be used for the purpose of dealing with your enquiry and for marketing purposes. Your data will not be passed on to third parties and will only be handled internally at ShibataFenderTeam by authorized persons. We take the protection of your personal data very serious

Contact us

Shibata Fender Team

Element Fender.

FE Element Fender Drawings

Dimensions FE Element Fender
Fender
Size
L
[mm]
H
[mm]
B
[mm]
C
[mm]
S
[mm]
E
[mm]
t
[mm]
G
[mm]
ED
[mm]
J
[mm]
Anchors /
Bolts
Weight
[kg]
FE250 1,000 250 158 80 78 40 17 40 50 300 M20 30
FE300 1,000 300 187 94 93 47 17 50 100 400 M20 46
FE400 1,000 400 250 125 124 63 17 62 250 500 M24 66
FE500 1,000 500 316 158 142 87 20 71 250 500 M30 111
FE550 1,000 550 344 172 170 87 20 85 250 500 M30 132
FE600 1,000 600 373 188 199 87 20 101 250 500 M30 153
FE700 1,000 700 443 225 217 113 26 112 250 500 M36 222
FE750 1,000 750 466 235 230 118 26 117 250 500 M36 239
FE800 1,000 800 498 250 240 129 26 121 250 500 M36 268
FE900 1,000 900 569 289 279 145 31 144 250 500 M42 367
FE1000 1,000 1,000 634 322 310 162 31 160 250 500 M42 454
FE1200 1,000 1,200 762 390 372 195 36 195 250 500 M48 625
FE1250 1,000 1,250 792 401 388 202 36 199 250 500 M48 639
FE1400 1,000 1,400 870 440 430 220 41 220 250 500 M48 846
FE1450 1,000 1,450 901 454 445 228 41 226 250 500 M48 873
FE1600 1,000 1,600 1,002 507 480 261 50 246 250 500 M56 1,114
Copyright © 2024. All Rights Reserved