Contact Form.

ShibataFenderTeam Group

Please calculate 8 plus 8.

* Mandatory fields

Your data will be used for the purpose of dealing with your enquiry and for marketing purposes. Your data will not be passed on to third parties and will only be handled internally at ShibataFenderTeam by authorized persons. We take the protection of your personal data very serious

Contact us

Shibata Fender Team

Cone Fender.

Cone Fender drawing

Dimensions SPC Cone Fenders
Fender
Size
H
[mm]
Ø D
[mm]
Ø d
[mm]
t
[mm]
E
[mm]
Ø PD
[mm]
Ø Pd
[mm]
Anchors /
Bolts
Weight
[kg]
SPC 300 300 500 262 18 38 440 210 4 x M20 34
SPC 350 350 575 306 20 38 510 245 4 x M20 52
SPC 400 400 650 350 20 38 585 280 4 x M20 74
SPC 500 500 820 435 22 45 730 350 4 x M24 148
SPC 600 600 900 525 23 45 810 420 4 x M24 243
SPC 700 700 1,120 615 26 72 1,020 490 4 x M30 396
SPC 800 800 1,280 700 31 72 1,165 560 6 x M30 577
SPC 900 900 1,450 785 36 72 1,313 630 6 x M30 846
SPC 1000 1,000 1,600 875 38 82 1,460 700 6 x M36 1,114
SPC 1100 1,100 1,760 963 40 92 1,605 770 6 x M42 1,525
SPC 1150 1,150 1,850 1,010 41 92 1,550 805 6 x M42 1,731
SPC 1200 1,200 1,920 1,050 46 92 1,750 840 8 x M42 1,951
SPC 1300 1,300 2,080 1,140 50 105 1,900 910 8 x M48 2,446
SPC 1400 1,400 2,240 1,230 53 105 2,040 980 8 x M48 2,987
SPC 1600 1,600 2,560 1,400 64 105 2,330 1,120 8 x M48 4,409
SPC 1800 1,800 2,880 1,575 74 120 2,620 1,260 10 x M56 6,618
SPC 2000 2,000 3,090 1,750 80 120 2,920 1,400 10 x M56 9,560
Copyright © 2024. All Rights Reserved