Contact Form.

ShibataFenderTeam Group

Please calculate 7 plus 1.

* Mandatory fields

Your data will be used for the purpose of dealing with your enquiry and for marketing purposes. Your data will not be passed on to third parties and will only be handled internally at ShibataFenderTeam by authorized persons. We take the protection of your personal data very serious

Contact us

Text 1
Text 2
Text 3
Dimensions SPC Fenders
Capacity Low Capacity Standard Capacity High Capacity
Fender Sizes
[mm] DxL
Energy
[kNm]
Reaction
[kN]
Pressure
[kN/m²]
Energy
[kNm]
Reaction
[kN]
Pressure
[kN/m²]
Energy
[kNm]
Reaction
[kN]
Pressure
[kN/m²]
700x1500 20 78 104 26 133 172 34 173 224
1000x1500 29 78 104 47 173 172 61 225 224
1000x2000 39 147 104 68 254 172 88 330 224
1200x2000 59 167 104 91 280 172 118 364 224
1350x2500 88 245 104 152 418 172 198 543 224
1500x3000 137 343 104 232 578 172 302 751 224
1700x3000 167 372 104 282 618 172 367 803 224
2000x3500 275 510 104 454 845 172 590 1,099 224
2000x4000 324 608 104 540 1,005 172 702 1,307 224
2000x4500 373 697 104 624 1,161 172 811 1,509 224
2500x4000 451 716 104 801 1,197 172 1,041 1,556 224
2500x5500 716 1,069 104 1,200 1,788 172 1,560 2,324 224
3000x4900 863 1,059 104 1,430 1,775 172 1,859 2,308 224
3000x6000 1,109 1,383 104 1,851 2,295 172 2,406 2,984 224
3300x4500 903 1,010 104 1,498 1,690 172 1,947 2,197 244
3300x6000 1452 1638 104 2,421 2,731 172 3,147 3,550 244
Copyright © 2024. All Rights Reserved